H & H Tack Shop Equitation Final
Results
2007 Results
| Place | Rider | Hometown | Trainer |
| 1. | Susannah Raff | Leola, PA | Terri Wherley |
| 2. | Brooke Dillman | Williamsport, PA | Jill Shull |
| 3. | Morgan Losch | Millerstown, PA | Betsy Morrett |
| 4. | Lauren Lowe | New Park, PA | Terri Wherley |
| 5. | Morgan Krieger | Woodstock, MD | Cindy Johnson |
| 6. | Carleigh Stoll | York, PA | Jocelyn Gardner |
| 7. | Gabriella Conte | Prince Frederick, MD | |
| 8. | Abby Foulds | Dillsburg, PA | Betsy Morrett |
| Won in 2006 by |
| Julianna Bower |
| Won in 2005 by |
| Anna Foltzer |
| Won in 2004 by |
| Marie Yost |
| Won in 2003 by |
| Samantha Schaefer |
| Won in 2002 by |
| Ashley Bremerman |
| Won in 2001 by |
| Ashley Barnhill |
| Won in 2000 by |
| Kira Paterakis |
Please direct any questions or comments to the CPJHSA.