Horse: Believe        #5113479        Owner: Braya Hays

CPJHSA 2013

Modified Hunter

No. Class Show Rider Place Entries Points  
76 Modified Hunter 2'3" Heritage Acres Braya Hays 1 6 15.00
75 Modified Hunter 2'3" Heritage Acres Braya Hays 4 6 4.00
77 Modified Hunter 2'3" Heritage Acres Braya Hays 1 6 15.00
78 Modified Hunter U/S Heritage Acres Braya Hays 4 6 4.00
78 Modified Hunter U/S Heritage Acres Braya Hays 2 6 10.00
77 Modified Hunter 2'3" Heritage Acres Braya Hays 2 6 10.00
76 Modified Hunter 2'3" Heritage Acres Braya Hays 4 7 4.00
75 Modified Hunter 2'3" Heritage Acres Braya Hays 2 7 10.00
77 Modified Hunter 2'3" Heritage Acres Braya Hays 4 7 4.00
78 Modified Hunter U/S Heritage Acres Braya Hays 3 7 5.00
76 Modified Hunter 2'3" Heritage Acres Braya Hays 3 7 5.00
75 Modified Hunter 2'3" Heritage Acres Braya Hays 4 8 4.00
Total Class Points 90.00  

Standing Show Points  
Champion Heritage Acres 30.00
Reserve Heritage Acres 18.00
Total Championship Points 48.00  
Total Season Points 138.00  


CPJHSA 2012

Pre-Children's Hunter Horse

No. Class Show Rider Place Entries Points  
66 Pre-Children's Horse U/S Heritage Acres #7105 Alex Harris 5 9 11.00
65 Pre-Children's Horse Heritage Acres #7105 Alex Harris 3 9 13.00
64 Pre-Children's Horse Heritage Acres #7105 Alex Harris 4 9 12.00
63 Pre-Children's Horse Heritage Acres #7105 Alex Harris 5 9 11.00
66 Pre-Children's Horse U/S Heritage Acres #5978 Alex Harris 5 11 13.00
Total Class Points 60.00  

Modified Hunter

No. Class Show Rider Place Entries Points  
11 Modified Hunter Halcyon February I - 2/11/12 - 268247 Alex Harris 1 11 21.00
10 Modified Hunter Halcyon February I - 2/11/12 - 268247 Alex Harris 1 11 21.00
9 Modified Hunter Halcyon February I - 2/11/12 - 268247 Alex Harris 3 11 15.00
51 Modified Hunter Heritage Acres #323252 Braya Hays 5 8 10.00
52 Modified Hunter Heritage Acres #323252 Braya Hays 4 8 11.00
53 Modified Hunter Heritage Acres #323252 Braya Hays 5 8 10.00
54 Modified Hunter U/S Heritage Acres #323252 Braya Hays 4 8 11.00
24 Modified Hunter Hollyhurst Farm "C" Show #7432 Braya Hays 4 5 8.00
26 Modified Hunter Hollyhurst Farm "C" Show #7432 Braya Hays 4 5 8.00
27 Modified Hunter U/S Hollyhurst Farm "C" Show #7432 Braya Hays 3 5 9.00
52a Modified Hunter 2'3" Heritage Acres #6340 Braya Hays 4 9 12.00
54a Modified Hunter U/S Heritage Acres #6340 Braya Hays 3 8 13.00
53a Modified Hunter 2'3" Heritage Acres #6340 Braya Hays 7 9 10.00
51a Modified Hunter 2'3" Heritage Acres #6340 Braya Hays 4 9 12.00
51 Modified Hunter 2'3" Heritage Acres #3386 Mindy Peifer 3 9 13.00
52 Modified Hunter 2'3" Heritage Acres #3386 Mindy Peifer 3 10 13.00
53 Modified Hunter 2'3" Heritage Acres #3386 Mindy Peifer 4 10 12.00
54 Modified Hunter U/S Heritage Acres #3386 Mindy Peifer 2 9 15.00
52 Modified Hunter 2'3" Heritage Acres #3387 Braya Hays 6 11 12.50
54 Modified Hunter U/S Heritage Acres #3387 Braya Hays 6 11 12.50
51 Modified Hunter 2'3" Heritage Acres #3387 Braya Hays 7 11 12.00
53 Modified Hunter 2'3" Heritage Acres #3387 Braya Hays 8 11 11.50
10 Modified Hunter Halcyon Farm Summer Finale - 08/25/2012 Braya Hays 3 7 11.00
9 Modified Hunter Halcyon Farm Summer Finale - 08/25/2012 Braya Hays 2 7 13.00
11 Modified Hunter Halcyon Farm Summer Finale - 08/25/2012 Braya Hays 1 7 17.00
12 Modified Hunter U/S Halcyon Farm Summer Finale - 08/25/2012 Braya Hays 3 7 11.00
93 Modified Hunter 2012 CPJHSA Benefit Horse Show Braya Hays 7 11 24.00
96 Modified Hunter U/S 2012 CPJHSA Benefit Horse Show Braya Hays 6 11 25.00
95 Modified Hunter 2012 CPJHSA Benefit Horse Show Braya Hays 6 11 25.00
54b Modified Hunter U/S Heritage Acres #5532 Braya Hays 3 5 8.00
53b Modified Hunter 2'3" Heritage Acres #5532 Braya Hays 5 6 6.00
52b Modified Hunter 2'3" Heritage Acres #5532 Braya Hays 2 6 10.00
51b Modified Hunter 2'3" Heritage Acres #5532 Braya Hays 2 6 10.00
11 Modified Hunter Halcyon Fall 9-16-12 - 327021 Braya Hays 1 5 15.00
9 Modified Hunter Halcyon Fall 9-16-12 - 327021 Braya Hays 3 5 9.00
12 Modified Hunter U/S Halcyon Fall 9-16-12 - 327021 Braya Hays 3 5 9.00
10 Modified Hunter Halcyon Fall 9-16-12 - 327021 Braya Hays 1 5 15.00
Total Class Points 480.50  

Standing Show Points  
Champion Halcyon February I - 2/11/12 - 268247 42.00
Champion Halcyon Farm Summer Finale - 08/25/2012 34.00
Champion Halcyon Fall 9-16-12 - 327021 30.00
Total Championship Points 106.00  
Total Season Points 586.50  

Pleasure Horse

No. Class Show Rider Place Entries Points  
26 Pleasure Horse Heritage Acres #314993 Braya Hays 2 5 11.00
23 Pleasure Horse Heritage Acres #314993 Braya Hays 5 5 7.00
24 Pleasure Horse Heritage Acres #314993 Braya Hays 4 5 8.00
25 Pleasure Horse Heritage Acres #314993 Braya Hays 5 5 7.00
23 Pleasure Horse Heritage Acres #7105 Braya Hays 6 7 8.50
24 Pleasure Horse Heritage Acres #7105 Braya Hays 5 7 9.00
25 Pleasure Horse Heritage Acres #7105 Braya Hays 6 7 8.50
26 Pleasure Horse Heritage Acres #7105 Braya Hays 4 7 10.00
23 Pleasure Horse Heritage Acres #5978 Braya Hays 6 7 8.50
26 Pleasure Horse Heritage Acres #5978 Braya Hays 1 7 17.00
24 Pleasure Horse Heritage Acres #5978 Braya Hays 3 7 11.00
25 Pleasure Horse Heritage Acres #5978 Braya Hays 4 7 10.00
23 Pleasure Horse Heritage Acres #243008 Braya Hays 3 5 9.00
24 Pleasure Horse Heritage Acres #243008 Braya Hays 5 5 7.00
25 Pleasure Horse Heritage Acres #243008 Braya Hays 4 5 8.00
26 Pleasure Horse Heritage Acres #243008 Braya Hays 3 5 9.00
24 Pleasure Horse Heritage Acres #5764 Braya Hays 7 7 8.00
26 Pleasure Horse Heritage Acres #5764 Braya Hays 5 6 9.00
23 Pleasure Horse Heritage Acres #5764 Braya Hays 4 7 10.00
25 Pleasure Horse Heritage Acres #5764 Braya Hays 7 7 8.00
Total Class Points 183.50  


CPJHSA 2011

Pre-Adult Hunter

No. Class Show Rider Place Entries Points  
163 Pre-Adult Hunter Under Saddle Back "B" Bash 1(317062) Amelia Greene 2 6 10.00
162 Pre-Adult Hunter Over Fences Back "B" Bash 1(317062) Amelia Greene 2 6 10.00
161 Pre-Adult Hunter Over Fences Back "B" Bash 1(317062) Amelia Greene 5 6 3.00
Total Class Points 23.00  

Modified Hunter

No. Class Show Rider Place Entries Points  
70 Modified Hunter U/S Heritage Acres #4665 Alex Harris 5 12 4.00
69 Modified Hunter Heritage Acres #4665 Alex Harris 5 12 4.00
68 Modified Hunter Heritage Acres #4665 Alex Harris 2 12 15.00
69 Modified Hunter Heritage Acres #4664 Alex Harris 2 12 15.00
67 Modified Hunter Heritage Acres #4664 Alex Harris 1 12 20.00
70 Modified Hunter U/S Heritage Acres #4664 Alex Harris 5 8 4.00
68 Modified Hunter Heritage Acres #4664 Alex Harris 2 12 15.00
69a Modified Hunter Heritage Acres #7105 Alex Harris 3 8 10.00
70a Modified Hunter U/S Heritage Acres #7105 Alex Harris 4 8 5.00
67a Modified Hunter Heritage Acres #7105 Alex Harris 6 8 3.00
68a Modified Hunter Heritage Acres #7105 Alex Harris 3 8 10.00
9 Modified Hunter Halcyon Spring - 04-09-11 - 239015 Alex Harris 3 5 5.00
10 Modified Hunter Halcyon Spring - 04-09-11 - 239015 Alex Harris 1 5 15.00
11 Modified Hunter Halcyon Spring - 04-09-11 - 239015 Alex Harris 2 5 10.00
12 Modified Hunter U/S Halcyon Spring - 04-09-11 - 239015 Alex Harris 1 4 15.00
48a Modified Hunter Heritage Acres #5764 Alex Harris 1 7 15.00
47a Modified Hunter Heritage Acres #5764 Alex Harris 1 7 15.00
50a Modified Hunter U/S Heritage Acres #5764 Alex Harris 4 7 4.00
47 Modified Hunter Heritage Acres #323252 Alex Harris 4 10 5.00
48 Modified Hunter Heritage Acres #323252 Alex Harris 5 10 4.00
50 Modified Hunter U/S Heritage Acres #323252 Alex Harris 4 10 5.00
26 Modified Hunter Hollyhurst Farm "C" Show #7432 Alex Harris 4 18 10.00
27 Modified Hunter U/S Hollyhurst Farm "C" Show #7432 Alex Harris 8 16 2.00
24 Modified Hunter Hollyhurst Farm "C" Show #7432 Alex Harris 6 18 4.00
49b Modified Hunter Heritage Acres #6340 Alex Harris 2 5 15.00
47b Modified Hunter Heritage Acres #6340 Alex Harris 4 5 5.00
48b Modified Hunter Heritage Acres #6340 Alex Harris 1 5 20.00
50b Modified Hunter U/S Heritage Acres #6340 Alex Harris 2 5 15.00
50a Modified Hunter U/S Heritage Acres #3386 Alex Harris 3 6 5.00
49a Modified Hunter Heritage Acres #3386 Alex Harris 4 6 4.00
47a Modified Hunter Heritage Acres #3386 Alex Harris 2 6 10.00
48a Modified Hunter Heritage Acres #3386 Alex Harris 1 6 15.00
47b Modified Hunter Heritage Acres #3387 Alex Harris 3 6 5.00
49b Modified Hunter Heritage Acres #3387 Alex Harris 3 6 5.00
50b Modified Hunter U/S Heritage Acres #3387 Alex Harris 2 6 10.00
48b Modified Hunter Heritage Acres #3387 Alex Harris 2 6 10.00
12 Modified\Opportunity Hunter U/S Halcyon Summer Finale 8-27-11 257014 Alex Harris 2 6 10.00
9 Modified\Opportunity Hunter Halcyon Summer Finale 8-27-11 257014 Alex Harris 2 8 10.00
11 Modified\Opportunity Hunter Halcyon Summer Finale 8-27-11 257014 Alex Harris 2 7 10.00
50a Modified Hunter U/S Heritage Acres #5532 Alex Harris 6 9 3.00
9 Modified Hunter Halcyon Fall 9-18-11 327021 Alex Harris 4 9 5.00
12 Modified Hunter U/S Halcyon Fall 9-18-11 327021 Alex Harris 2 7 15.00
11 Modified Hunter Halcyon Fall 9-18-11 327021 Alex Harris 1 8 20.00
10 Modified Hunter Halcyon Fall 9-18-11 327021 Alex Harris 6 9 3.00
75 Modified Hunter Over Fences CPJHSA Benefit Show and Medal Finals Alex Harris 7 18 6.00
Total Class Points 415.00  

Standing Show Points  
Champion Heritage Acres #4664 40.00
Champion Halcyon Summer Finale 8-27-11 257014 30.00
Reserve Halcyon Spring - 04-09-11 - 239015 18.00
Reserve Heritage Acres #5764 18.00
Reserve Heritage Acres #6340 24.00
Reserve Heritage Acres #3386 18.00
Reserve Heritage Acres #3387 18.00
Reserve Halcyon Fall 9-18-11 327021 24.00
Total Championship Points 190.00  
Total Season Points 605.00  


CPJHSA 2010

Modified Hunter

No. Class Show Rider Place Entries Points  
49a Modified Hunter Heritage Acres 6340 Alex Harris 5 7 4.00
48a Modified Hunter Heritage Acres 6340 Alex Harris 5 7 4.00
50a Modified Hunter U/S Heritage Acres 6340 Alex Harris 5 7 4.00
Total Class Points 12.00  

Pleasure Horse

No. Class Show Rider Place Entries Points  
22 Pleasure Horse Heritage Acres #7112 Alex Harris 1 7 15.00
21 Pleasure Horse Heritage Acres #7112 Alex Harris 2 7 10.00
19 Pleasure Horse Heritage Acres #7112 Alex Harris 4 7 4.00
20 Pleasure Horse Heritage Acres #7112 Alex Harris 3 7 5.00
22 Pleasure Horse Heritage Acres 4665 Alex Harris 5 10 4.00
21 Pleasure Horse Heritage Acres 4665 Alex Harris 1 10 20.00
20 Pleasure Horse Heritage Acres 4665 Alex Harris 2 10 15.00
19 Pleasure Horse Heritage Acres 4665 Alex Harris 5 10 4.00
18 Pleasure Pony & Horse (Combd) Heritage Acres 4664 Alex Harris 3 9 10.00
15 Pleasure Pony & Horse (Combd) Heritage Acres 4664 Alex Harris 3 10 10.00
17 Pleasure Pony & Horse (Combd) Heritage Acres 4664 Alex Harris 4 10 5.00
19a Pleasure Horse Heritage Acres 314993 Alex Harris 4 6 4.00
20a Pleasure Horse Heritage Acres 314993 Alex Harris 3 6 5.00
22a Pleasure Horse Heritage Acres 314993 Alex Harris 3 6 5.00
21a Pleasure Horse Heritage Acres 314993 Alex Harris 3 6 5.00
19 Pleasure Horse Heritage Acres 5978 Alex Harris 2 6 10.00
22 Pleasure Horse Heritage Acres 5978 Alex Harris 2 6 10.00
21 Pleasure Horse Heritage Acres 5978 Alex Harris 2 6 10.00
20 Pleasure Horse Heritage Acres 5978 Alex Harris 1 6 15.00
110 English Pleasure Park Mount Winter Finale 268248 03-06-10 Alex Harris 1 4 15.00
109 English Pleasure Walk-Trot Winter Finale 268248 03-06-10 Alex Harris 1 4 15.00
112 English Pleasure Under Saddle Winter Finale 268248 03-06-10 Alex Harris 1 4 15.00
111 English Pleasure Under Saddle Winter Finale 268248 03-06-10 Alex Harris 1 4 15.00
19 Pleasure Horse Heritage Acres #323252 Alex Harris 2 6 10.00
20 Pleasure Horse Heritage Acres #323252 Alex Harris 2 6 10.00
22 Pleasure Horse Heritage Acres #323252 Alex Harris 1 3 15.00
21 Pleasure Horse Heritage Acres #323252 Alex Harris 2 6 10.00
19 Pleasure Horse Heritage Acres # 3386 Alex Harris 6 11 0.00 X
20 Pleasure Horse Heritage Acres # 3386 Alex Harris 4 9 0.00 X
22 Pleasure Horse Heritage Acres # 3386 Alex Harris 4 9 0.00 X
8 Pleasure U/S Hollyhurst "B" Show # 7431 Alex Harris 4 8 0.00 X
7 Pleasure U/S Hollyhurst "B" Show # 7431 Alex Harris 4 8 0.00 X
9b Pleasure O/F Hollyhurst "B" Show # 6111 Alex Harris 2 3 10.00
8b Pleasure U/S Hollyhurst "B" Show # 6111 Alex Harris 2 3 10.00
7b Pleasure U/S Hollyhurst "B" Show # 6111 Alex Harris 3 3 5.00
6b Pleasure U/S Hollyhurst "B" Show # 6111 Alex Harris 1 3 15.00
6b Pleasure U/S Hollyhurst "C" Show #7432 Alex Harris 1 3 15.00
8b Pleasure U/S Hollyhurst "C" Show #7432 Alex Harris 2 3 10.00
9b Pleasure O/F Hollyhurst "C" Show #7432 Alex Harris 2 3 10.00
7b Pleasure U/S Hollyhurst "C" Show #7432 Alex Harris 1 3 15.00
21 Pleasure Horse Heritage Acres #3387 Alex Harris 4 7 4.00
20 Pleasure Horse Heritage Acres #3387 Alex Harris 2 7 10.00
19 Pleasure Horse Heritage Acres #3387 Alex Harris 4 7 4.00
22 Pleasure Horse Heritage Acres #3387 Alex Harris 6 6 2.00
313 English Pleasure Horse Walk-Trot Summer Finale 257014 08-28-10 Alex Harris 4 4 4.00
314 English Pleasure Horse Park Mount Summer Finale 257014 08-28-10 Alex Harris 3 4 5.00
315 English Pleasure Horse U/S Summer Finale 257014 08-28-10 Alex Harris 4 4 4.00
316 English Pleasure Horse U/S Summer Finale 257014 08-28-10 Alex Harris 2 4 10.00
130 Combined English Pleasure Summer Finale Alex Harris 2 3 10.00
131 Combined English Pleasure Horse Combination Summer Finale Alex Harris 1 3 15.00
129 Combined English Pleasure Summer Finale Alex Harris 1 3 15.00
22 Pleasure Horse Heritage Acres #5532 Alex Harris 3 3 5.00
21 Pleasure Horse Heritage Acres #5532 Alex Harris 2 3 10.00
20 Pleasure Horse Heritage Acres #5532 Alex Harris 3 3 5.00
19 Pleasure Horse Heritage Acres #5532 Alex Harris 3 3 5.00
88 Pleasure Horse Under Saddle CPJHSA Benefit Horse Show Alex Harris 3 5 10.00
87 Pleasure Horse CPJHSA Benefit Horse Show Alex Harris 2 5 20.00
86 Pleasure Park Mount Horse CPJHSA Benefit Horse Show Alex Harris 3 5 10.00
85 Pleasure Horse Walk-Trot CPJHSA Benefit Horse Show Alex Harris 2 5 20.00
313 English Pleasure Horse Walk-Trot Halcyon Farm, Ltd. Fall - 327021 Alex Harris 1 3 15.00
314 English Pleasure Horse Park Mount Halcyon Farm, Ltd. Fall - 327021 Alex Harris 1 3 15.00
315 English Pleasure Horse U/S Halcyon Farm, Ltd. Fall - 327021 Alex Harris 2 4 10.00
316 English Pleasure Horse U/S Halcyon Farm, Ltd. Fall - 327021 Alex Harris 2 4 10.00
Total Class Points 579.00  

Standing Show Points  
Champion Heritage Acres 5978 30.00
Champion Winter Finale 268248 03-06-10 30.00
Champion Summer Finale 30.00
Champion Halcyon Farm, Ltd. Fall - 327021 30.00
Reserve Heritage Acres #7112 18.00
Reserve Heritage Acres 4665 24.00
Reserve Heritage Acres #323252 18.00
Reserve Hollyhurst "B" Show # 6111 18.00
Reserve Hollyhurst "C" Show #7432 18.00
Total Championship Points 216.00  
Total Season Points 795.00  

X - Not in top shows